Notice of Fee Adjustments from 1 July 2025
As part of the Shire of Harvey’s annual budget process, a small increase to fees and charges at the Harvey Recreation and Cultural Centre will take effect from 1 July 2025. These minimal changes help us continue delivering high-quality programs, facilities and services for our community. We appreciate your ongoing support and look forward to another great year together at HRCC.
CASUAL VISIT – Dry Side
| Description | Current fee | From 1 July 2025 |
|---|---|---|
| Gym visit | $21.00 | $22.00 |
| Group Fitness class | $21.00 | $22.00 |
| Aquatics + Gym | $25.50 | $26.50 |
| Living Legends class | $15.00 | $15.60 |
| Active Teens class | – | $15.00 |
| Aqua Fitness class | $13.50 | $14.00 |
| Casual shots | $4.70 | $4.90 |
CASUAL VISIT – Aquatics
| Description | Current fee | From 1 July 2025 |
|---|---|---|
| Adult – swim entry | $7.50 | $7.80 |
| Adult – Spa, steam, swim | $9.50 | $9.85 |
| Concession – swim entry | $7.00 | $7.00 |
| Concession – spa, steam, swim | $8.50 | $8.50 |
| Child (5 – 16yrs) | $5.30 | $5.50 |
| Child (under 5) | No charge | No charge |
| Family (1 Ad + 2 Ch | $19.00 | $19.80 |
| Family (1 Ad + 3 ch) | $19.00 | $19.80 |
| Spa, steam, swim | ||
| Aqua Fitness class | $13.50 | $14.00 |
SWIM SCHOOL – 10 week term
| Description | Current fee | From 1 July 2025 |
|---|---|---|
| Aqua Babies | $163.00 | $170.00 |
| Pre school | $166.00 | $173.00 |
| School Age | $166.00 | $173.00 |
| Jnr Squads | $166.00 | $173.00 |
| School Age Squad | $189.00 | $197.00 |
| Adults | $175.50 | $183.00 |
| Adult Private Lesson | $52.00 | $54.50 |
| Child Private Lesson | $49.50 | $52.00 |
| Holiday Swim (5 lessons) | $97.00 | $101.00 |
MEMBERSHIPS – Full
(Gym, aquatics, group fitness + squash)
| Description | Current fee | From 1 July 2025 |
|---|---|---|
| 3 month- prepaid | $421.00 | $438.00 |
| 6 month – prepaid | $651.00 | $678.00 |
| 12 month – prepaid | $1012.00 | $1053.00 |
| 6 month – direct debit | $58.50 f/n | $60.90 f/n |
| 12 month – direct debit | $44.00 f/n | $45.80 f/n |
| 18 month – direct debit | $41.80 f/n | $43.50 f/n |
MEMBERSHIPS – Flexi
(No lock in contract)
| Description | Current fee | From 1 July 2025 |
|---|---|---|
| Aquatics only | $43.30 f/n | $43.30 f/n |
| Group Fit + Gym + Squash | $47.50 f/n | $47.50 f/n |
| Full Membership | $54.00 | $54.00 |
MEMBERSHIPS – Aquatics Only
| Description | Current fee | From 1 July 2025 |
|---|---|---|
| 3 month- prepaid | $295.00 | $300.00 |
| 6 month – prepaid | $480.00 | $485.00 |
| 12 month – prepaid | $775.00 | $776.00 |
| 6 month – direct debit | $43.30 f/n | $45.00 f/n |
| 12 month – direct debit | $35.50 f/n | $36.90 f/n |
| 18 month – direct debit | $33.30 f/n | $34.60 f/n |
| 12 month Family – prepaid | $1976.00 | $1976.00 |
| 12 month Family – direct debit | $87.50 f/n | $87.50 f/n |
| 18 month Family – direct debit | $78.00 f/n | $78.00 f/n |
MEMBERSHIPS – Group Fitness Only
(Dry group fitness classes + squash)
| Description | Current fee | From 1 July 2025 |
|---|---|---|
| 3 month- prepaid | $315.00 | $328.00 |
| 6 month – prepaid | $509.00 | $529.50 |
| 12 month – prepaid | $816.00 | $849.00 |
| 6 month – direct debit | $46.50 f/n | $48.40 f/n |
| 12 month – direct debit | $38.50 f/n | $40.40 f/n |
| 18 month – direct debit | $36.50 f/n | $38.00 f/n |
| 12 month Family – prepaid | $1976.00 | $1976.00 |
| 12 month Family – direct debit | $87.50 f/n | $87.50 f/n |
| 18 month Family – direct debit | $78.00 f/n | $78.00 f/n |
MEMBERSHIPS – Gym Only
(Gym, program/appraisal + squash)
| Description | Current fee | From 1 July 2025 |
|---|---|---|
| 3 month- prepaid | $315.00 | $328.00 |
| 6 month – prepaid | $509.00 | $529.50 |
| 12 month – prepaid | $816.00 | $849.00 |
| 6 month – direct debit | $46.50 f/n | $48.40 f/n |
| 12 month – direct debit | $38.50 f/n | $40.40 f/n |
| 18 month – direct debit | $36.50 f/n | $38.00 f/n |
| 12 month Family – prepaid | $1976.00 | $1976.00 |
| 12 month Family – direct debit | $87.50 f/n | $87.50 f/n |
| 18 month Family – direct debit | $78.00 f/n | $78.00 f/n |
SQUASH HIRE
| Description | Current fee | From 1 July 2025 |
|---|---|---|
| Court Hire – per hour | $24.00 | $25.00 |
| Court Hire – per 30 mins | $15.00 | $15.60 |
| Equipment Hire | $7.50 | $7.50 |
Click here to view the Shire of Harvey’s full schedule of fees and charges 2025-26
