Pool Lane Availability
Planning your next swim? Check out our weekly lane availability right here!
Please note:
- Normal pool entry fees apply for lap swimming
- Lane availability is correct at the time of publishing however, may change without notice.
- Limited walking, recreation and rehabilitation space available from 9:00am to 2:30pm Monday to Friday
- Casual users do not have exclusive use of any lanes
- Please note that the Lap Pool is unavailable for recreational swimming after 5:00pm Monday to Thursday
Need to book pool space for an event or special occasion? Please submit a formal booking request via the button below:
Monday, 23 March 2026
| Number of lanes available ( For lap swimming ) |
Number of lanes available ( For walking/rehab/exercise ) |
|
|---|---|---|
| 5:45am – 6:00am | 4 | 1 |
| 6:00am – 6:30am | 4 | 1 |
| 6:30am – 7:00am | 4 | 1 |
| 7:00am – 7:30am | 6 | 2 |
| 7:30am – 8:00am | 6 | 2 |
| 8:00am – 8:30am | 5 | 0 |
| 8:30am – 9:00am | 5 | 0 |
| 9:00am – 9:30am | 5 | 0 |
| 9:30am – 10:00am | 5 | 0 |
| 10:00am – 10:30am | 5 | 0 |
| 10:30am – 11:00am | 5 | 0 |
| 11:00am – 11:30am | 5 | 0 |
| 11:30am – 12:00noon | 5 | 0 |
| 12:00noon – 12:30pm | 5 | 0 |
| 12:30pm – 1:00pm | 5 | 0 |
| 1:00pm – 1:30pm | 5 | 0 |
| 1:30pm – 2:00pm | 5 | 0 |
| 2:00pm – 2:30pm | 5 | 0 |
| 2:30pm – 3:00pm | 5 | 0 |
| 3:00pm – 3:30pm | 3 | 2 |
| 3:30pm – 4:00pm | 3 | 2 |
| 4:00pm – 4:30pm | 3 | 2 |
| 4:30pm – 5:00pm | 3 | 2 |
| 5:00pm – 5:30pm | 3 | 2 |
| 5:30pm – 6:00pm | 3 | 2 |
| 6:00pm – 6:30pm | 2 | 1 |
| 6:30pm – 7:00pm | 2 | 1 |
| 7:00pm – 7:30pm | 2 | 1 |
| 7:30pm – 8:00pm | 7 | 1 |
Tuesday, 24 March 2026
| Number of lanes available ( For lap swimming ) |
Number of lanes available ( For walking/rehab/exercise ) |
|
|---|---|---|
| 5:45am – 6:00am | 6 | 2 |
| 6:00am – 6:30am | 6 | 2 |
| 6:30am – 7:00am | 6 | 2 |
| 7:00am – 7:30am | 5 | 3 |
| 7:30am – 8:00am | 5 | 3 |
| 8:00am – 8:30am | 5 | 3 |
| 8:30am – 9:00am | 5 | 3 |
| 9:00am – 9:30am | 5 | 0 |
| 9:30am – 10:00am | 5 | 0 |
| 10:00am – 10:30am | 5 | 0 |
| 10:30am – 11:00am | 5 | 0 |
| 11:00am – 11:30am | 5 | 0 |
| 11:30am – 12:00noon | 5 | 0 |
| 12:00noon – 12:30pm | 5 | 0 |
| 12:30pm – 1:00pm | 5 | 0 |
| 1:00pm – 1:30pm | 5 | 0 |
| 1:30pm – 2:00pm | 5 | 0 |
| 2:00pm – 2:30pm | 5 | 2 |
| 2:30pm – 3:00pm | 5 | 2 |
| 3:00pm – 3:30pm | 5 | 0 |
| 3:30pm – 4:00pm | 5 | 0 |
| 4:00pm – 4:30pm | 5 | 0 |
| 4:30pm – 5:00pm | 5 | 0 |
| 5:00pm – 5:30pm | 4 | 0 |
| 5:30pm – 6:00pm | 2 | 0 |
| 6:00pm – 6:30pm | 2 | 0 |
| 6:30pm – 7:00pm | 2 | 0 |
| 7:00pm – 7:30pm | 2 | 0 |
| 7:30pm – 8:00pm | 7 | 1 |
Wednesday, 25 March 2026
| Number of lanes available ( For lap swimming ) |
Number of lanes available ( For walking/rehab/exercise ) |
|
|---|---|---|
| 5:45am – 6:00am | 6 | 2 |
| 6:00am – 6:30am | 6 | 2 |
| 6:30am – 7:00am | 6 | 2 |
| 7:00am – 7:30am | 3 | 1 |
| 7:30am – 8:00am | 3 | 1 |
| 8:00am – 8:30am | 5 | 0 |
| 8:30am – 9:00am | 5 | 0 |
| 9:00am – 9:30am | 5 | 0 |
| 9:30am – 10:00am | 5 | 0 |
| 10:00am – 10:30am | 1 | 0 |
| 10:30am – 11:00am | 1 | 0 |
| 11:00am – 11:30am | 1 | 0 |
| 11:30am – 12:00noon | 1 | 0 |
| 12:00noon – 12:30pm | 1 | 0 |
| 12:30pm – 1:00pm | 5 | 3 |
| 1:00pm – 1:30pm | 5 | 3 |
| 1:30pm – 2:00pm | 5 | 3 |
| 2:00pm – 2:30pm | 5 | 3 |
| 2:30pm – 3:00pm | 5 | 3 |
| 3:00pm – 3:30pm | 2 | 3 |
| 3:30pm – 4:00pm | 2 | 3 |
| 4:00pm – 4:30pm | 2 | 3 |
| 4:30pm – 5:00pm | 2 | 3 |
| 5:00pm – 5:30pm | 4 | 0 |
| 5:30pm – 6:00pm | 2 | 0 |
| 6:00pm – 6:30pm | 0 | 0 |
| 6:30pm – 7:00pm | 2 | 2 |
| 7:00pm – 7:30pm | 2 | 2 |
| 7:30pm – 8:00pm | 2 | 2 |
Thursday, 26 March 2026
| Number of lanes available ( For lap swimming ) |
Number of lanes available ( For walking/rehab/exercise ) |
|
|---|---|---|
| 5:45am – 6:00am | 4 | 1 |
| 6:00am – 6:30am | 4 | 1 |
| 6:30am – 7:00am | 4 | 1 |
| 7:00am – 7:30am | 6 | 2 |
| 7:30am – 8:00am | 6 | 2 |
| 8:00am – 8:30am | 5 | 3 |
| 8:30am – 9:00am | 5 | 3 |
| 9:00am – 9:30am | 5 | 0 |
| 9:30am – 10:00am | 5 | 0 |
| 10:00am – 10:30am | 5 | 0 |
| 10:30am – 11:00am | 5 | 0 |
| 11:00am – 11:30am | 5 | 0 |
| 11:30am – 12:00noon | 5 | 0 |
| 12:00noon – 12:30pm | 5 | 0 |
| 12:30pm – 1:00pm | 5 | 0 |
| 1:00pm – 1:30pm | 5 | 0 |
| 1:30pm – 2:00pm | 5 | 0 |
| 2:00pm – 2:30pm | 5 | 0 |
| 2:30pm – 3:00pm | 6 | 2 |
| 3:00pm – 3:30pm | 2 | 2 |
| 3:30pm – 4:00pm | 2 | 2 |
| 4:00pm – 4:30pm | 2 | 2 |
| 4:30pm – 5:00pm | 2 | 2 |
| 5:00pm – 5:30pm | 3 | 0 |
| 5:30pm – 6:00pm | 1 | 0 |
| 6:00pm – 6:30pm | 2 | 0 |
| 6:30pm – 7:00pm | 2 | 0 |
| 7:00pm – 7:30pm | 3 | 0 |
| 7:30pm – 8:00pm | 7 | 1 |
Friday, 27 March 2026
| Number of lanes available ( For lap swimming ) |
Number of lanes available ( For walking/rehab/exercise ) |
|
|---|---|---|
| 5:45am – 6:00am | 4 | 1 |
| 6:00am – 6:30am | 4 | 1 |
| 6:30am – 7:00am | 4 | 1 |
| 7:00am – 7:30am | 6 | 2 |
| 7:30am – 8:00am | 6 | 2 |
| 8:00am – 8:30am | 5 | 0 |
| 8:30am – 9:00am | 5 | 0 |
| 9:00am – 9:30am | 5 | 0 |
| 9:30am – 10:00am | 5 | 0 |
| 10:00am – 10:30am | 5 | 0 |
| 10:30am – 11:00am | 5 | 0 |
| 11:00am – 11:30am | 5 | 0 |
| 11:30am – 12:00noon | 5 | 0 |
| 12:00noon – 12:30pm | 5 | 0 |
| 12:30pm – 1:00pm | 5 | 0 |
| 1:00pm – 1:30pm | 5 | 0 |
| 1:30pm – 2:00pm | 5 | 3 |
| 2:00pm – 2:30pm | 5 | 3 |
| 2:30pm – 3:00pm | 4 | 3 |
| 3:00pm – 3:30pm | 2 | 3 |
| 3:30pm – 4:00pm | 2 | 3 |
| 4:00pm – 4:30pm | 2 | 3 |
| 4:30pm – 5:00pm | 2 | 0 |
| 5:00pm – 5:30pm | 1 | 0 |
| 5:30pm – 6:00pm | 1 | 0 |
| 6:00pm – 6:30pm | 1 | 0 |
| 6:30pm – 7:00pm | 7 | 1 |
Saturday, 28 March 2026
| Number of lanes available ( For lap swimming ) |
Number of lanes available ( For walking/rehab/exercise ) |
|
|---|---|---|
| 8:00am – 8:30am | 5 | 0 |
| 8:30am – 9:00am | 5 | 0 |
| 9:00am – 9:30am | 5 | 0 |
| 9:30am – 10:00am | 5 | 0 |
| 10:00am – 10:30am | 4 | 0 |
| 10:30am – 11:00am | 4 | 0 |
| 11:00am – 11:30am | 5 | 0 |
| 11:30am – 12:00noon | 5 | 0 |
| 12:00noon – 12:30pm | 5 | 0 |
| 12:30pm – 1:00pm | 5 | 3 |
| 1:00pm – 1:30pm | 5 | 3 |
| 1:30pm – 2:00pm | 5 | 3 |
| 2:00pm – 2:30pm | 5 | 3 |
| 2:30pm – 3:00pm | 5 | 3 |
| 3:00pm – 3:30pm | 5 | 3 |
| 3:30pm – 4:00pm | 5 | 3 |
| 4:00pm – 4:30pm | 5 | 3 |
| 4:30pm – 5:00pm | 5 | 3 |
Sunday, 29 March 2026
| Number of lanes available ( For lap swimming ) |
Number of lanes available ( For walking/rehab/exercise ) |
|
|---|---|---|
| 10:00am – 10:30am | 5 | 3 |
| 10:30am – 11:00am | 5 | 3 |
| 11:00am – 11:30am | 5 | 3 |
| 11:30am – 12:00noon | 5 | 3 |
| 12:00noon – 12:30pm | 5 | 3 |
| 12:30pm – 1:00pm | 5 | 3 |
| 1:00pm – 1:30pm | 5 | 3 |
| 1:30pm – 2:00pm | 5 | 3 |
| 2:00pm – 2:30pm | 5 | 3 |
| 2:30pm – 3:00pm | 5 | 3 |
| 3:00pm – 3:30pm | 5 | 3 |
| 3:30pm – 4:00pm | 5 | 3 |
| 4:00pm – 4:30pm | 5 | 3 |
| 4:30pm – 5:00pm | 5 | 3 |
