Pool Lane Availability

Pool Lane Availability

Pool Lane Availability

Planning your next swim? Check out our weekly lane availability right here!

Please note:

  • Normal pool entry fees apply for lap swimming
  • Lane availability is correct at the time of publishing however, may change without notice.
  • Limited walking, recreation and rehabilitation space available from 9:00am to 2:30pm Monday to Friday
  • Casual users do not have exclusive use of any lanes
  • Please note that the Lap Pool is unavailable for recreational swimming after 5:00pm Monday to Thursday

Need to book pool space for an event or special occasion? Please submit a formal booking request via the button below:

Book a lane

Monday 18 May 2026

Number of lanes available
( For lap swimming )
Number of lanes available
( For walking/rehab/exercise )
5:45am – 6:00am 4 1
6:00am – 6:30am 4 1
6:30am – 7:00am 4 1
7:00am – 7:30am 4 1
7:30am – 8:00am 7 1
8:00am – 8:30am 5 0
8:30am – 9:00am 3 0
9:00am – 9:30am 2 0
9:30am – 10:00am 2 0
10:00am – 10:30am 2 0
10:30am – 11:00am 2 0
11:00am – 11:30am 2 0
11:30am – 12:00noon 2 0
12:00noon – 12:30pm 2 0
12:30pm – 1:00pm 4 1
1:00pm – 1:30pm 4 1
1:30pm – 2:00pm 4 1
2:00pm – 2:30pm 4 1
2:30pm – 3:00pm 7 1
3:00pm – 3:30pm 4 1
3:30pm – 4:00pm 4 1
4:00pm – 4:30pm 4 1
4:30pm – 5:00pm 4 1
5:00pm – 5:30pm 2 1
5:30pm – 6:00pm 2 1
6:00pm – 6:30pm 3 1
6:30pm – 7:00pm 3 1
7:00pm – 7:30pm 3 1
7:30pm – 8:00pm 3 1

 

Tuesday 19 May 2026

Number of lanes available
( For lap swimming )
Number of lanes available
( For walking/rehab/exercise )
5:45am – 6:00am 3 0
6:00am – 6:30am 3 0
6:30am – 7:00am 3 0
7:00am – 7:30am 2 1
7:30am – 8:00am 6 1
8:00am – 8:30am 5 0
8:30am – 9:00am 5 0
9:00am – 9:30am 2 0
9:30am – 10:00am 2 0
10:00am – 10:30am 2 0
10:30am – 11:00am 2 0
11:00am – 11:30am 2 0
11:30am – 12:00noon 2 0
12:00noon – 12:30pm 2 0
12:30pm – 1:00pm 2 0
1:00pm – 1:30pm 2 0
1:30pm – 2:00pm 2 0
2:00pm – 2:30pm 2 0
2:30pm – 3:00pm 6 1
3:00pm – 3:30pm 3 1
3:30pm – 4:00pm 3 1
4:00pm – 4:30pm 3 1
4:30pm – 5:00pm 3 1
5:00pm – 5:30pm 1 1
5:30pm – 6:00pm 1 1
6:00pm – 6:30pm 3 1
6:30pm – 7:00pm 3 1
7:00pm – 7:30pm 3 1
7:30pm – 8:00pm 3 1

 

Wednesday 20 May 2026

Number of lanes available
( For lap swimming )
Number of lanes available
( For walking/rehab/exercise )
5:45am – 6:00am 4 1
6:00am – 6:30am 4 1
6:30am – 7:00am 4 1
7:00am – 7:30am 4 1
7:30am – 8:00am 7 1
8:00am – 8:30am 5 0
8:30am – 9:00am 5 0
9:00am – 9:30am 2 0
9:30am – 10:00am 2 0
10:00am – 10:30am 2 0
10:30am – 11:00am 2 0
11:00am – 11:30am 2 0
11:30am – 12:00noon 2 0
12:00noon – 12:30pm 2 0
12:30pm – 1:00pm 2 0
1:00pm – 1:30pm 2 0
1:30pm – 2:00pm 4 0
2:00pm – 2:30pm 7 1
2:30pm – 3:00pm 7 1
3:00pm – 3:30pm 4 1
3:30pm – 4:00pm 4 1
4:00pm – 4:30pm 4 1
4:30pm – 5:00pm 4 1
5:00pm – 5:30pm 4 1
5:30pm – 6:00pm 4 1
6:00pm – 6:30pm 5 1
6:30pm – 7:00pm 5 1
7:00pm – 7:30pm 7 1
7:30pm – 8:00pm 7 1

 

Thursday 21 May 2026

Number of lanes available
( For lap swimming )
Number of lanes available
( For walking/rehab/exercise )
5:45am – 6:00am 3 0
6:00am – 6:30am 3 0
6:30am – 7:00am 3 0
7:00am – 7:30am 2 1
7:30am – 8:00am 7 1
8:00am – 8:30am 5 0
8:30am – 9:00am 5 0
9:00am – 9:30am 2 0
9:30am – 10:00am 2 0
10:00am – 10:30am 2 0
10:30am – 11:00am 2 0
11:00am – 11:30am 2 0
11:30am – 12:00noon 2 0
12:00noon – 12:30pm 2 0
12:30pm – 1:00pm 2 0
1:00pm – 1:30pm 2 0
1:30pm – 2:00pm 2 0
2:00pm – 2:30pm 2 1
2:30pm – 3:00pm 7 1
3:00pm – 3:30pm 4 1
3:30pm – 4:00pm 4 1
4:00pm – 4:30pm 4 1
4:30pm – 5:00pm 4 1
5:00pm – 5:30pm 2 1
5:30pm – 6:00pm 2 1
6:00pm – 6:30pm 3 1
6:30pm – 7:00pm 3 1
7:00pm – 7:30pm 3 1
7:30pm – 8:00pm 3 1

 

Friday 22 May 2026

Number of lanes available
( For lap swimming )
Number of lanes available
( For walking/rehab/exercise )
5:45am – 6:00am 7 1
6:00am – 6:30am 7 1
6:30am – 7:00am 7 1
7:00am – 7:30am 7 1
7:30am – 8:00am 7 1
8:00am – 8:30am 5 0
8:30am – 9:00am 5 0
9:00am – 9:30am 2 0
9:30am – 10:00am 2 0
10:00am – 10:30am 2 0
10:30am – 11:00am 2 0
11:00am – 11:30am 2 0
11:30am – 12:00noon 2 0
12:00noon – 12:30pm 2 0
12:30pm – 1:00pm 2 0
1:00pm – 1:30pm 2 0
1:30pm – 2:00pm 5 0
2:00pm – 2:30pm 7 0
2:30pm – 3:00pm 5 0
3:00pm – 3:30pm 5 0
3:30pm – 4:00pm 5 0
4:00pm – 4:30pm 5 0
4:30pm – 5:00pm 5 0
5:00pm – 5:30pm 1 0
5:30pm – 6:00pm 1 0
6:00pm – 6:30pm 1 0
6:30pm – 7:00pm 1 1

1

Saturday 23 May 2026

Number of lanes available
( For lap swimming )
Number of lanes available
( For walking/rehab/exercise )
8:00am – 8:30am 5 0
8:30am – 9:00am 5 0
9:00am – 9:30am 5 0
9:30am – 10:00am 5 0
10:00am – 10:30am 5 0
10:30am – 11:00am 5 0
11:00am – 11:30am 5 0
11:30am – 12:00noon 5 0
12:00noon – 12:30pm 5 2
12:30pm – 1:00pm 6 2
1:00pm – 1:30pm 6 2
1:30pm – 2:00pm 6 2
2:00pm – 2:30pm 6 2
2:30pm – 3:00pm 6 2
3:00pm – 3:30pm 6 2
3:30pm – 4:00pm 6 2

 

Sunday 17 May 2026

Number of lanes available
( For lap swimming )
Number of lanes available
( For walking/rehab/exercise )
10:00am – 10:30am 6 2
10:30am – 11:00am 6 2
11:00am – 11:30am 6 2
11:30am – 12:00noon 6 2
12:00noon – 12:30pm 6 2
12:30pm – 1:00pm 6 2
1:00pm – 1:30pm 6 2
1:30pm – 2:00pm 6 2
2:00pm – 2:30pm 6 2
2:30pm – 3:00pm 6 2
3:00pm – 3:30pm 6 2
3:30pm – 4:00pm 6 2

 

Back to of the page