On this page
Development Application
| Description | Fees and charges |
| $0 – $50,000 | $147 |
| $50,001 – $500,000 | 0.32% of estimated cost |
| $500,001 – $2,500,000 | $1,700 + 0.257% of every $1 over $500,000 |
| $2,500,001 – $5,000,000 | $7,161 + 0.206% of every $1 over $2,500,000 |
| $5,000,001 – $21,500,000 | $12,633 + 0.123% of every $1 over $5,000,000 |
| $21,500,001+ | $34,196 |
| Place of Landscape Value | $295 |
| Retrospective | Fee x 3 |
| Amend or Cancel Development Approval | $295 |
| Building Envelope Modification | $147 |
Extractive Industries
| Description | Fees and charges |
| Development Application | $739 |
| Retrospective | $2,217 |
| Extractive Industry Licence | $1,753 |
| Annual Licence Fee | |
| – Excavation < 1 ha | $1,434 |
| – Excavation > 1 ha and < 5 ha | $1,595 |
| – Excavation > 5 ha | $2,152 |
| Transfer of Licence | $720 |
Home Occupation
| Description | Fees and charges |
| Application | $222 |
| Retrospective | $666 |
| Renewal | $73 |
| Retrospective Renewal (expired) | $219 |
Commercial Vehicle Parking
| Description | Fees and charges |
| Application | $222 |
| Retrospective | $666 |
| Renewal | $73 |
| Retrospective Renewal (expired) | $219 |
Change of Use
| Description | Fees and charges |
| Application | $295 |
| Retrospective | $885 |
Subdivision Clearance
| Description | Fees and charges |
| No more than 5 lots | $73 per lot |
| 5 – 195 lots | $365 + $35 per lot over 5 lots |
| 195+ lots | $7,393 |
Scheme amendments
As per r.48(3) and r.49 of Planning and Development Regulations 2009
Structure plans and detailed area plans
As per r.48(4) and r.49 of Planning and Development Regulations 2009
Publications
| Description | Fees and charges |
| Scheme Text | $60 |
| Scheme Text – Electronic | $32 |
| Local Planning Strategy | $26 |
| Local Planning Strategy – Electronic | $13 |
| Other reports | $26 |
Miscellaneous
| Description | Fees and charges |
| Advertising of Applications | Cost + 10% |
| Writing Planning Advice | $73 |
| Zoning Certificate | $73 |
| Information Search | $23 + printing costs |
More information and contacts
Fore more information on planning fees and charges please contact us.