Development applicationDescription | Fees and charges |
$0 - $50,000 | $147.00 |
$50,001 - $500,000 | 0.32% of estimated cost |
$500,001 - $2,500,000 | $1,700 + 0.257% of every $1 over $500,000 |
$2,500,001 - $5,000,000 | $7.161 + 0.206% of every $1 over $2,500,000 |
$5,000,001 - $21,500,000 | $12.633 + 0.123% of every $1 over $5,000,000 |
$21,500,001+ | $34,196 |
Retrospective | Fee x 3 |
Amend or cancel development approval | $295.00 |
Building envelope modification | $147.00 |
Extractive industriesDescription | Fees and charges |
Application | $739.00 |
Retrospective | $2,217 |
Home occupationDescription | Fees and charges |
Application | $222.00 |
Retrospective | $666.00 |
Renewal | $73.00 |
Retrospective renewal (expired) | $219.00 |
Change of useDescription | Fees and charges |
Application | $295.00 |
Retrospective | $885.00 |
Subdivision clearanceDescription | Fees and charges |
No more than 5 lots | $73.00 per lot |
5 – 195 lots | $365.00 + $35.00 per lot over 5 lots |
195+ lots | $7,393.00 |
Scheme amendmentsAs per r.48(3) and r.49 of Planning and Development Regulations 2009
Structure plans and detailed area plansAs per r.48(4) and r.49 of Planning and Development Regulations 2009
PublicationsDescription | Fees and charges |
Scheme text | $60.00 |
Scheme text – electronic | $32.00 |
Local Planning Strategy (Draft) | $26.00 |
Local Planning Strategy (Draft) – electronic | $13.00 |
Other reports | $26.00 |
MiscellaneousDescription | Fees and charges |
Advertising of applications | Cost + 10% |
Writing planning advice | $73.00 |
Zoning certificate | $73.00 |
Information search | $23.00 + printing costs |
More information and contactsFore more information on planning fees and charges please contact us.
Related pages