Waste Management Facilities
There are two waste management facilities located in the Shire of Harvey: Stanley Road Waste Management Facility, Australind and the Richardson Road Refuse Site, Harvey.
Stanley Road Waste Management FacilityLocation and contact details
Stanley Road, Leschenault (off Forrest Highway).
Telephone 9797 2404.
Bunbury Harvey Regional Council manages the Stanley Road Waste Management Facility, which encompasses a waste transfer station and a Class II landfill site.
Opening hours
Monday – Sunday (7 days): 8am – 5pm.
Closed on Good Friday, Christmas Day and New Year’s Day.
Richardson Road Refuse Site – HarveyLocation and contact details
Richardson Road, Uduc (off Forestry Road).
Telephone 0499 531 914.
Opening hours
Monday – Sunday (7 days): 8am – 5pm.
Closed on Good Friday, Christmas Day and New Year’s Day.
Items acceptedThe waste management facilities accept the following items for recycling and waste disposal:
- Aluminium.
- Asbestos (special conditions apply).
- Building and demolition waste.
- Car and truck tyres.
- Car bodies.
- Cardboard.
- Electronic waste.
- Fridges, freezers and air conditioners.
- General waste.
- Green waste.
- Household hazardous waste.
- Mattresses.
- Rubble.
- Sand and soil.
- Special burials, including quarantine waste disposal.
- Steel and general metal.
- Waste oil.
- Wood and timber.
Waste disposal charges 2021/22Stanley Road Waste Management Facility
Fees and charges (light vehicles)Description | Fees and charges |
---|
Per car or station wagon | $9.00 - $15.00 |
Per utility or trailer (up to 1.8m x 1.2m) | $15.00 - $22.00 |
Per large utility or trailer (up to 2.1m x 1.2m) or trailer with sides exceeding 60cm | $25.00 - $33.00 |
Clean fill/rubble waste | $6.00 |
Fees and charges (heavy vehicles)Description | Fees and charges/tonne |
---|
Co–mingled waste | $44.00 - $61.00 |
Co–mingled skip bin waste | $44.00 |
Clean green/cardboard/wood waste | $29.00 |
Building and demolition waste (no gyprock or timber) | $8.00 |
Quarantine waste | $130.00 |
Special burial (asbestos and animal carcasses) | $84.00 |
Mattress disposal | $95.00 |
Car bodies | Nil |
Tyres | Variable |
Richardson Road Refuse Site – Harvey
Fees and chargesDescription | | Fees and charges |
---|
Light Vehicles - General Waste | | |
Per car or station wagon | | $15.00 |
Per utility or trailer (up to 1.8m x 1.2m) | | $22.00 |
Per large utility or trailer (up to 2.1m x 1.2m) or trailer with sides exceeding 600mm | | $33.00 |
Light Vehicles - Green Waste | | |
Per car or station wagon | | $9.00 |
Per utility or trailer (up to 1.8m x 1.2m) | | $15.00 |
Per large utility or trailer (up to 2.1m x 1.2m) or trailer with sides exceeding 600mm | | $25.00 |
Other Disposals | | |
Car bodies, trailers, small boats | | $50.00 |
Bulk waste material per cubic metre (including contaminated green waste) | | $40.00 |
Clean green waste per cubic metre (no logs or stumps) | | $20.00 |
Clean green waste per cubic metre (with logs or stumps) | | $30.00 |
Special burial (asbestos) per cubic metre or part thereof | | $90.00 |
Ewaste per item (commercial, organisations and institutions) | | $8.00 |
Degassing of white goods per item (eg. refrigerator, freezer) | | $15.00 |
Building and demoltion waste (no gyprock or timber - maximum 500mm) per cubic metre | | $8.00 |
Building and demolition waste (no gyprock or timber - over 500mm) per cubic metre | | $35.00 |
Mattress disposal (per item) | | $10.00 |
Tyres | | Variable |
Tip passesResidential
Residences serviced with 240l mobile rubbish bins will receive a tip pass card with four (4) free entries.
The tip pass cards are valid until 31 August each year for a vehicle listed in the light category section only.
Tip pass cards must be shown to the attendant for counter punching.
For ratepayers renting out their properties, please ensure that the tip pass card is passed onto the tenants.
Commercial operators attempting to use these passes at the Stanley Road and Richard Road facilities will be refused.
Vacant landowners are not eligible for tip passes, only land with dwelling/s.
Rural
Rural property owners will receive a tip pass with 52 passe entries, equivalent to a residential weekly pickup.
More information and contactsFor more information about refuse sites and transfer stations, please contact us.
Related pages