Light Vehicles - General Waste (Member Councils only) NB: Member Councils are those residents who reside in the City of Bunbury or the Shire of Harvey - proof of residence is required. | |
Car, station wagon, small enclosed vehicle | $28.00 |
Utility, van or trailer (up to 1.8m x 1.2m and under 600mm side) | $40.00 |
Large utility or trailer (up to 2.1m x 1.2m) or trailer with sides at or under 600mm | $61.50 |
Vehicles exceeding the above dimensions | $101.50 |
Mattress (all sizes) | $70.00 |
Fridges - degassed with certificate | $16.50 |
Fridges - gassed or without certificate | $22.00 |
Couches (one or two seater) | $33.50 |
Couches ( three seater ) | $40.00 |
Couches (suite, 2 or more pieces) | $70.00 |
Light Vehicles - General Waste (Non-Members) | |
Car, station wagon, small enclosed vehicle | $45.00 |
Utility, medium van or trailer (up to 1.8m x 1.2m and under 600mm side) | $65.00 |
Trailer, lorry or large utility (up to 2.1m x 1.2m) or trailer with sides at or under 600mm | $98.00 |
Vehicles exceeding the above dimensions | $163.00 |
Mattress (all sizes) | $80.00 |
Fridges - degassed with certificate | $22.50 |
Fridges - gassed or without certificate | $29.50 |
Couches (one or two seater) | $47.00 |
Couches (three seater) | $56.00 |
Couches (suite, or 2 or more pieces) | $99.00 |
Light Vehicles - Green Waste | |
Car, station wagon, enclosed light vehicle | $12.50 |
Utility, van or trailer (up to 1.8m x 1.2m and under 600mm sides) | $21.00 |
Trailer or large utility (up to 2.1m x 1.2m) or trailer with sides under 600mm | $34.50 |
Vehicles exceeding the above dimensions | $55.50 |
Light Vehicles - Clean Fill | |
Light vehicle, ute, van or trailer (up to 1.8m x 1.2m with sides under 600mm) | $8.50 |
Large utility or trailer up to 2.1m x 1.2m with sides at or under 600mm | $15.50 |
Above listed dimensions | $18.50 |
Heavy Vehicle - Clean Fill, Weighed | |
/tonne | $1.60 |
Minimum charge | $4.00 |
Light Vehicles - Construction and Demolition | |
Light vehicle, ute or trailer (up to 1.8m x 1.2m with side at or under 600mm) | $15.50 |
Trailer, large utility (up to 2.1m x 1.2m or trailer with sides exceeding 600m) | $18.50 |
Other Disposals | |
Tyres - Motorcycle (per tyre - no rims) | $14.50 |
Tyres - Car (per tyre - no rims) | $15.50 |
Tyres 4WD (per tyre - no rims - truck tyres not permitted) | $16.50 |
Caravans | $75.00 |
Watercraft (up to 3 metres) | $50.00 |
Trailers | $30.00 |
Used Motor Oil (/litre) - maximum 100 litres | $0.20 |
E-Waste | |
Large Flat Screens/ Old Tube TV's (each) | $7.00 |
Desktop, Laptop computers (each) | $6.00 |
All other e-waste | $5.00 |
Compost Sales | |
Per scoop | $27.00 |
Per Tonne | $50.00 |
20kg bag | $5.00 |
10kg bag | $3.00 |