Agendas and minutesMeeting dates 2023-2024Month | Location | Agenda Briefing | Ordinary Council |
---|
November 2023 | Australind | 21 November | 28 November |
December 2023 | Harvey | 12 December | 19 December |
January 2024 | Australind | 23 January | 30 January |
February 2024 | Harvey | 20 February | 27 February |
March 2024 | Australind | 19 March | 26 March |
April 2024 | Harvey | 16 April | 23 April |
May 2024 | Australind | 21 May | 28 May |
June 2024 | Harvey | 18 June | 25 June |
July 2024 | Australind | 16 July | 23 July |
August 2024 | Harvey | 20 August | 27 August |
September 2024 | Australind | 17 September | 24 September |
October 2024 | Harvey | 15 October | 22 October |
Attending meetings and live streaming All meetings are open to the public.
On arrival, please use the hand sanitiser provided, sign into the guest register and maintain social distancing.
All meetings are live streamed to the Shire of Harvey’s YouTube Channel.
The meetings must not be recorded by others without the prior written consent of the CEO of the Shire of Harvey.
More information and contactsFor more information please contact us.
Related pages